Weekend box office averages – January 29-31, 2010

(No Ratings Yet)
Loading ... Loading ...

Certainly no surprise is Avatar still in the top spot (that’s 7 weeks folks), here’s the rest of the top ten

TW LW Title Studio Weekend Gross % Change Theater Count Theater Change Average Total Gross Budget Week #
1 1 Avatar Fox $30,000,000 -14.1% 3,074 -67 $9,759 $594,472,000 - 7
2 N Edge of Darkness WB $17,120,000 - 3,066 - $5,584 $17,120,000 $80 1
3 N When in Rome BV $12,065,000 - 2,456 - $4,912 $12,065,000 - 1
4 4 The Tooth Fairy Fox $10,000,000 -28.6% 3,345 +1 $2,990 $26,106,000 $48 2
5 3 The Book of Eli WB $8,770,000 -44.3% 3,075 -36 $2,852 $74,373,000 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2
7 5 The Lovely Bones P/DW $4,735,000 -43.8% 2,638 +67 $1,795 $38,014,000 $65 8
8 6 Sherlock Holmes WB $4,510,000 -32.0% 2,250 -420 $2,004 $197,596,000 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $4,000,000 -37.5% 2,526 -447 $1,584 $209,297,000 $75 6
10 9 It’s Complicated Uni. $3,720,000 -36.0% 2,096 -205 $1,775 $104,027,000 $85 6
You can leave a response, or trackback from your own site.

Leave a Reply